No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SocialNetwork`.`red`, `SocialNetwork`.`url` FROM `sitecesi19`.`social_networks` AS `SocialNetwork` WHERE 1 = 1 ORDER BY `SocialNetwork`.`position` ASC | 2 | 2 | 0 | |
SELECT `Section`.`id`, `Section`.`seccion`, `Section`.`title_admin`, `Section`.`phone`, `Section`.`email`, `Section`.`text1`, `Section`.`text2`, `Section`.`text3`, `Section`.`picture`, `Section`.`title`, `Section`.`subtitle`, `Section`.`text`, `Section`.`url`, `Section`.`target`, `Section`.`video`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description`, `Section`.`seo` FROM `sitecesi19`.`sections` AS `Section` WHERE `id` IN (1, 2) | 2 | 2 | 0 | |
SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value` FROM `sitecesi19`.`settings` AS `Setting` WHERE `Setting`.`id` = 2 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Mundo`.`id`, `Mundo`.`title`, `Mundo`.`picture_bn`, `Mundo`.`text_bn`, `Mundo`.`title_bn_second`, `Mundo`.`text_bn_second`, `Mundo`.`picture_bn_second`, `Mundo`.`text_description`, `Mundo`.`position`, `Mundo`.`enlace`, `Mundo`.`meta_title`, `Mundo`.`meta_keywords`, `Mundo`.`meta_description` FROM `sitecesi19`.`mundos` AS `Mundo` WHERE 1 = 1 ORDER BY `Mundo`.`position` ASC | 9 | 9 | 0 | |
SELECT `MundoArchivo`.`id`, `MundoArchivo`.`title`, `MundoArchivo`.`subtitle`, `MundoArchivo`.`document`, `MundoArchivo`.`description`, `MundoArchivo`.`position`, `MundoArchivo`.`mundo_id` FROM `sitecesi19`.`mundo_archivos` AS `MundoArchivo` WHERE `MundoArchivo`.`mundo_id` IN (2, 1, 3, 4, 7, 6, 8, 9, 5) ORDER BY `MundoArchivo`.`position` ASC | 0 | 0 | 0 | |
SELECT `MundoGallery`.`id`, `MundoGallery`.`picture`, `MundoGallery`.`position`, `MundoGallery`.`mundo_id` FROM `sitecesi19`.`mundo_galleries` AS `MundoGallery` WHERE `MundoGallery`.`mundo_id` IN (2, 1, 3, 4, 7, 6, 8, 9, 5) ORDER BY `MundoGallery`.`position` ASC | 121 | 121 | 1 | |
SELECT `Archivo`.`id`, `Archivo`.`title`, `Archivo`.`document`, `Archivo`.`position` FROM `sitecesi19`.`archivos` AS `Archivo` WHERE 1 = 1 ORDER BY `Archivo`.`position` ASC | 0 | 0 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`seccion`, `Section`.`title_admin`, `Section`.`phone`, `Section`.`email`, `Section`.`text1`, `Section`.`text2`, `Section`.`text3`, `Section`.`picture`, `Section`.`title`, `Section`.`subtitle`, `Section`.`text`, `Section`.`url`, `Section`.`target`, `Section`.`video`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description`, `Section`.`seo` FROM `sitecesi19`.`sections` AS `Section` WHERE id = (30) | 1 | 1 | 3 | maybe slow |
Peak Memory Use 6.94 MB
Message | Memory use |
---|---|
Component initialization | 1.46 MB |
Controller action start | 3.10 MB |
Controller render start | 3.20 MB |
View render complete | 3.99 MB |
Total Request Time: 196 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 60.98 | |
Event: Controller.initialize | 69.45 | |
Event: Controller.startup | 1.57 | |
Controller action | 4.17 | |
Event: Controller.beforeRender | 12.46 | |
» Processing toolbar data | 12.26 | |
Rendering View | 15.25 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Pages/memories.ctp | 11.27 | |
» » Rendering APP/View/Elements/banner.ctp | 0.29 | |
» » Rendering APP/View/Elements/breadcrumb.ctp | 0.22 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 2.70 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
URL_ABSOLUTA | https://cesi.com.co/ |
Constant | Value |
---|---|
APP | /home/cesicom/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/cesicom/public_html/app/Lib/ |
CACHE | /home/cesicom/public_html/app/tmp/cache/ |
CAKE | /home/cesicom/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cesicom/public_html/lib |
CORE_PATH | /home/cesicom/public_html/lib/ |
CAKE_VERSION | 2.9.6 |
CSS | /home/cesicom/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://cesi.com.co |
IMAGES | /home/cesicom/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cesicom/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cesicom/public_html/app/tmp/logs/ |
ROOT | /home/cesicom/public_html |
TESTS | /home/cesicom/public_html/app/Test/ |
TMP | /home/cesicom/public_html/app/tmp/ |
VENDORS | /home/cesicom/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cesicom/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | cesi.com.co |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Tue, 25 Jun 2024 19:22:11 GMT |
Http X Https | 1 |
Redirect Redirect Unique Id | Z03yoCmrLYi-cQihB8VS8AACRwQ |
Redirect Redirect Script Url | /memorias |
Redirect Redirect Script Uri | https://cesi.com.co/memorias |
Redirect Redirect User Id | 1321832 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | cesi.com.co |
Redirect Redirect Http2 | on |
Redirect Redirect H2push | on |
Redirect Redirect H2 Push | on |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Stream Id | 3 |
Redirect Redirect H2 Stream Tag | 2618511-2002-3 |
Redirect Redirect Status | 200 |
Redirect Unique Id | Z03yoCmrLYi-cQihB8VS8AACRwQ |
Redirect Script Url | /memorias |
Redirect Script Uri | https://cesi.com.co/memorias |
Redirect User Id | 1321832 |
Redirect Https | on |
Redirect Ssl Tls Sni | cesi.com.co |
Redirect Http2 | on |
Redirect H2push | on |
Redirect H2 Push | on |
Redirect H2 Pushed | |
Redirect H2 Pushed On | |
Redirect H2 Stream Id | 3 |
Redirect H2 Stream Tag | 2618511-2002-3 |
Redirect Status | 200 |
Unique Id | Z03yoCmrLYi-cQihB8VS8AACRwQ |
Script Url | /memorias |
Script Uri | https://cesi.com.co/memorias |
User Id | 1321832 |
Https | on |
Ssl Tls Sni | cesi.com.co |
Http2 | on |
H2push | on |
H2 Push | on |
H2 Pushed | |
H2 Pushed On | |
H2 Stream Id | 3 |
H2 Stream Tag | 2618511-2002-3 |
Server Signature | |
Server Software | Apache |
Server Name | cesi.com.co |
Server Addr | 107.180.3.111 |
Server Port | 443 |
Remote Addr | 18.97.9.171 |
Document Root | /home/cesicom/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/cesicom/public_html |
Server Admin | webmaster@cesi.com.co |
Script Filename | /home/cesicom/public_html/app/webroot/index.php |
Remote Port | 47042 |
Redirect Url | /app/webroot/memorias |
Server Protocol | HTTP/2.0 |
Request Method | GET |
Query String | |
Request Uri | /memorias |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733161632.7003 |
Request Time | 1733161632 |